Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Berg, Randall | 122.50 | 122.50 | 122.50 | |
Brill, Danny | 122.50 | 122.50 | 122.50 | |
Brown, Kellan | 122.50 | 122.50 | 122.50 | |
Caldwell, Greg | 122.50 | 122.50 | 122.50 | |
Crouthamel, Scotty | 122.50 | 122.50 | 122.50 | |
Davis, Ryan | 122.50 | 122.50 | 122.50 | |
Hayes, Conor | 122.50 | 122.50 | 122.50 | |
Iventosch, Ari | 122.50 | 122.50 | 122.50 | |
Leighton, Brennon | 122.50 | 122.50 | 122.50 | |
Marshall, Tom | 122.50 | 122.50 | 122.50 | |
Medley, Marc | 122.50 | 122.50 | 122.50 | |
Morris, Tom | 122.50 | 122.50 | 122.50 | |
Okroy, Christopher | 122.50 | 122.50 | 122.50 | |
Starkey, Scott | 122.50 | 122.50 | 122.50 | |
Tarrant, Craig | 122.50 | 122.50 | 122.50 | |
Zemlin, John | 122.50 | 122.50 | 122.50 | |
Bereiter, Greg | 73.50 | 73.50 | 73.50 | |
Bordeaux, TJ | 73.50 | 73.50 | 73.50 | |
Deer, Dustin | 73.50 | 73.50 | 73.50 | |
Dickinson, Colin | 73.50 | 73.50 | 73.50 | |
Hilsenkopf, Michael | 73.50 | 73.50 | 73.50 | |
Lewis, Bo | 73.50 | 73.50 | 73.50 | |
Schroth, Doug | 73.50 | 73.50 | 73.50 | |
van Loen, Noah | 73.50 | 73.50 | 73.50 | |
Bluhm, James | 61.25 | 61.25 | 61.25 | |
Carlson, Brian | 61.25 | 61.25 | 61.25 | |
Farnam, Kyle | 61.25 | 61.25 | 61.25 | |
Faull, Jerry | 61.25 | 61.25 | 61.25 | |
Johnson, Jeffrey | 61.25 | 61.25 | 61.25 | |
Johnson, Matthew | 61.25 | 61.25 | 61.25 | |
Lang, Brian | 61.25 | 61.25 | 61.25 | |
Larsen, Paul | 61.25 | 61.25 | 61.25 | |
Melick, Rob | 61.25 | 61.25 | 61.25 | |
Middlebrooks, Craig | 61.25 | 61.25 | 61.25 | |
Rhodes, Rance | 61.25 | 61.25 | 61.25 | |
St. Louis, Chandler | 61.25 | 61.25 | 61.25 | |
Burdon, James | 49.00 | 49.00 | 49.00 | |
Coghill, Andrew | 49.00 | 49.00 | 49.00 | |
Marshall, Doug | 49.00 | 49.00 | 49.00 | |
Mason, Robert | 49.00 | 49.00 | 49.00 | |
Meyers, David | 49.00 | 49.00 | 49.00 | |
Sherick, Brian | 49.00 | 49.00 | 49.00 | |
Duckett, Brian | 40.83 | 40.83 | 40.83 | |
Flemming, Mike | 40.83 | 40.83 | 40.83 | |
Lemond, Kevin | 40.83 | 40.83 | 40.83 | |
MCMurtry, Will | 40.83 | 40.83 | 40.83 | |
Prittie, Michael | 40.83 | 40.83 | 40.83 | |
Sullivan, Mark | 40.83 | 40.83 | 40.83 | |
Falk, Jeff | 24.50 | 24.50 | 24.50 | |
MCCahill, Michael | 24.50 | 24.50 | 24.50 | |
Padovan, Tony | 24.50 | 24.50 | 24.50 | |
Williams, Hunter | 24.50 | 24.50 | 24.50 |
Legend | |
---|---|
T1 | Sat, January 23 :: Gross 2021 2 Person Shamble |
T2 | Sat, January 23 :: Net 2021 2 Person Shamble |